We’ve temporarily paused shipments to the US. We hope to resume orders soon - in the meantime, please continue to enjoy browsing the site.

Currency

Your cart

Your cart is empty

Check out what's new

Women's Pyjamas

Nightwear Size Guide

Size UK Size
XS 6
S 8–10
M 12–14
L 16–18
XL 20–22
XXL 24–26

Body Measurements

Size Bust (in/cm) Waist (in/cm) Hips (in/cm)
6 31.5 / 80 25.5 / 65 34 / 87.5
8 33 / 84 26.5 / 67.5 36 / 91.5
10 34 / 86.5 28 / 71 37 / 95
12 35 / 90 29 / 74 39 / 99
14 37 / 94 31 / 79 41.5 / 105.5
16 39 / 99 33 / 84 43.5 / 110.5
18 41 / 104 36 / 91.5 46 / 117
20 43 / 109 39 / 99 48 / 123
22 45 / 114 40.5 / 103 50 / 127
24 48 / 122 43 / 109 51.5 / 131

Men's Pyjamas

Size Waist (in/cm) Chest (in/cm) Inside Leg (in/cm)
Reg Long
S 30–32 / 76–82 36–38 / 92–97 31 / 79 33 / 84
M 33–35 / 84–89 39–41 / 99–104
L 36–38 / 92–97 42–44 / 107–112
XL 39–41 / 99–104 45–47 / 115–120

Kids' Pyjamas

Body Measurements

Age Height (cm) Chest (cm) Waist (cm) Hips (cm) Inside Leg (cm)
Age 1–2 92 53 52 56 –
Age 2–3 98 55 53 58 38
Age 3–4 104 57 54 60 42
Age 4–5 110 59 55 62 46
Age 5–6 116 61 57 65 49
Age 6–7 122 63 58 68 53
Age 7–8 128 66 59 71 57
Age 8–9 134 69 61 74 59
Age 9–10 140 72 62 78 62
Age 10–11 146 75 63 81 65
Age 11–12 152 79 64 84 68

Dressing Gowns & Robes

Size UK Dress Size Bust Size (in) Bust Size (cm)
XS 6-8 31-33 79-84
S 8-10 33-35 84-89
M 12-14 35-39 89-99
L 16-18 39-43 99-109
XL 20-22 43-47 109-119
XXL 24-26 48-51 119-129